Print Back
rsp1pat
Unit of Measure
1 

Item #

Capacity Number

Inside Dimension

MIL-STD

Outside Dimension

Wattage

List Price

RSP1-LP-1 N/A N/A N/A N/A N/A $1,954.00
RSP2-LP-1 N/A 20 N/A 4 x 8 x 2 in. N/A 2000 - 1 N/A 8 x 19 x 6 in. N/A 1200 Watts $2,090.00
RSP3-LP-1 N/A 30 N/A 4 x 12 x 2 in. N/A 2000 - 1 N/A 8 x 24 x 6 in. N/A 1500 Watts $2,195.00
RSP4-LP-1 N/A 90 N/A 6 x 12 x 4 in. N/A 2000 - 1 N/A 10 x 25 x 9 in. N/A 2250 Watts $2,400.00
RSP1ATM N/A 10 N/A 4 x 4 x 2 in. N/A 2000 - 1B N/A 9 x 12 x 6 in. N/A 800 Watts $2,030.00
RSP2ATM N/A 20 N/A 4 x 8 x 2 in. N/A 2000 - 1B N/A 8 x 16 x 6 in. N/A 1200 Watts $2,210.00
RSP3ATM N/A 30 N/A 4 x 12 x 2 in. N/A 2000 - 1B N/A 8 x 20 x 6 in. N/A 1500 Watts $2,491.00
RSP4ATM N/A 90 N/A 6 x 12 x 4 in. N/A 2000 - 1B N/A 10 x 21 x 9 in. N/A 2250 Watts $3,638.00
Unit of Measure
1