Catalog
Military Specification Round Solder Pot
Solder Pots and Tanks
Unit of Measure
| Items |
/ImgCustom/1001/placeholder_notavailable.gif MP1-LP-1 List Price Quote
|
/Asset/mp4pat.gif MP4-LP-1 List Price Quote
|
MP10-LP-1 List Price Quote
|
/Asset/mp20pat.gif MP20-LP-1 List Price Quote
|
/Asset/mp1atm.gif MP1ATM List Price $1,994.00
|
|||||
| MIL-STD | N/A 2000 - 1 | N/A 2000 - 1 | N/A 2000 - 1 | N/A 2000 - 1 | N/A 2000 - 1B | |||||
| Wattage | N/A 200 Watts | N/A 400 Watts | N/A 500 Watts | N/A 1250 Watts | N/A 200 Watts | |||||
| Capacity | N/A 1 lbs. | N/A 4 lbs. | N/A 10 lbs. | N/A 20 lbs. | N/A 1 lbs. | |||||
| Height | N/A 6 in. | N/A 6 in. | N/A 6 in. | N/A 9 in. | N/A 6 in. | |||||
| Inner Depth | N/A 1.5 in. | N/A 1.5 in. | N/A 2.5 in. | N/A 4 in. | N/A 1.5 in. | |||||
| Inner Diameter | N/A 1.5 in. | N/A 3 in. | N/A 3.5 in. | N/A 5 in. | N/A 1.5 in. | |||||
| Length x Width | N/A 6 x 12 in. | N/A 8 x 15 in. | N/A 8 x 15 in. | N/A 11 x 12 in. | N/A 6 x 9 in. | |||||
|
|
||||||||||



